The Walton Collection of Nebraska National Bank Notes
Gerome Walton (profile) assembled between 1965 and 2021 the most comprehensive collection of Nebraska National Bank Notes yet assembled. The collection consists of 1,121 notes from 260 of the 290 Nebraska banks from which notes have been reported. After Walton's passing on August 7, 2021, a team of collectors and researchers came together to digitally preserve an archival record of the Gerome Walton Collection of Nebraska National Bank Notes before the collection was dispersed. The story of the digital preservation of the Walton Collection was published in May/June 2023 issue The Society of Paper Money Collector's Paper Money Journal and can be read here.
Collection Highlights
- Notes from 260 of the 290 collectable Nebraska National Banks that issued bank notes between 1863 & 1935. (349 Nebraska National Banks issued bank notes, but 59 of those banks have no reported surviving notes, and are currently uncollectable).
- Notes from 164 of the 205 Nebraska towns with National Banks that issued notes.
- 15 Serial Number 1 notes (8 large size and 7 small size), and 16 UnCut Sheets (2 large size and 14 small size, with 9 of the small size sheets being Serial Number 1 sheets).
- To view/download a spreadsheet listing all of the notes in this collection with links to the note images, use this link: Walton NBN Collection spreadsheet
You can search & sort the list of notes in the table below and view high-resolution images of the front & back of each note by clicking on the corresponding image links. You can also click on the charter link to view the SPMC Bank Info page for that bank.
Searching: To Find all occurrences of a specified word/phrase on this page, press Ctrl-F and enter the word/phrase to search for.
Sorting: The table below can be sorted based on any of the columns. Just click on the column header of the column you want to sort by. Clicking again on the column header will toggle thru the three sort order options. The arrow(s) on the sort column indicate the current sort order: Both-Arrows (Up & Down) is Original/Default sort order, Up-Arrow is Ascending, Down-Arrow is Descending.
To return to the Significant National Bank Note Collections home page, click on the sidebar link, or the appropriate bread-crumb link at the top of this page.
The Walton Collection of Nebraska National Bank Notes (1123 Notes) (July 28, 2024)
State | Town | Charter | Bank Title | Type | Denom | Bank Serial | Plate Letter | Treasury Serial | Front Image | Back Image | Note Comments | Date Acquired | Acquired From |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NE | Adams | 9223 | The First National Bank of | 1902 Plain Back | $10 | 1771 | C | 1771 | Image | Image | 5/23/1974 | Oswin Keifer, Sr. Collection, Bostwick, NE | |
NE | Adams | 9223 | The First National Bank of | 1929 Type 1 | $10 | E000008A | E | N/A | Image | Image | 8/12/20009 | Sam Whitworth, Lincoln, NE | |
NE | Ainsworth | 8992 | The National Bank of | 1902 Plain Back | $20 | 4595 | B | T608087H | Image | Image | 8/27/1971 | Ex. Bill Bailey; Bob Medlar, San Antonio, TX | |
NE | Ainsworth | 8992 | The National Bank of | 1929 Type 1 | $10 | B000455A | B | N/A | Image | Image | 5/23/1974 | Oswin Keifer, Sr. Collection, Bostwick, NE | |
NE | Ainsworth | 8992 | The National Bank of | 1929 Type 1 | $20 | D000055A | D | N/A | Image | Image | 1973 | Dale Milby Collection, Fullerton, NE | |
NE | Ainsworth | 8992 | The National Bank of | 1929 Type 2 | $20 | A000239 | N/A | N/A | Image | Image | 2/8/2013 | Steve Skillman | |
NE | Ainsworth | 8992 | The National Bank of | 1929 Type 2 | $10 | A000472 | N/A | N/A | Image | Image | 12/29/1972 | Trade with Joe Flynn, Kansas City, MO | |
NE | Albion | 3960 | The First National Bank of | 1882 Brown Back | $5 | 740 | C | Y466928 | Image | Image | 11/1985 | Hickman & Oakes auction, Iowa City, IA | |
NE | Albion | 3960 | The First National Bank of | 1902 Date Back | $5 | 2422 | C | N931309A | Image | Image | 10/15/1970 | Hickman & Waters, Des Moines, IA | |
NE | Albion | 3960 | The First National Bank of | 1902 Plain Back | $10 | 4788 | A | K644390H | Image | Image | - | No listing for this note in purchase ledger | |
NE | Albion | 3960 | The First National Bank of | 1902 Plain Back | $10 | 4788 | B | K644390H | Image | Image | - | No listing for this note in purchase ledger | |
NE | Albion | 3960 | The First National Bank of | 1902 Plain Back | $20 | 5840 | A | 5840 | Image | Image | 8/1989 | Al Armstrong, Scottsbluff, NE | |
NE | Albion | 3960 | The First National Bank of | 1902 Plain Back | $20 | 5845 | A | 5845 | Image | Image | - | No listing for this note in purchase ledger | |
NE | Albion | 3960 | The First National Bank of | 1929 Type 1 | $10 | B000314A | B | N/A | Image | Image | - | No listing for this note in purchase ledger | |
NE | Albion | 3960 | The First National Bank of | 1929 Type 1 | $10 | C000479A | C | N/A | Image | Image | 1973 | Dale Milby Collection, Fullerton, NE | |
NE | Albion | 3960 | The First National Bank of | 1929 Type 1 | $20 | D000011A | D | N/A | Image | Image | 1973 | Dale Milby Collection, Fullerton, NE | |
NE | Albion | 4173 | The Albion National Bank | 1902 Plain Back | $10 | 5627 | B | U349009H | Image | Image | 11/1968 | Twin City Stamp & Coin, MN | |
NE | Albion | 4173 | The Albion National Bank | 1902 Plain Back | $20 | 4555 | A | T451777E | Image | Image | - | No listing for this note in purchase ledger | |
NE | Albion | 4173 | The Albion National Bank | 1902 Plain Back | $20 | 4557 | A | T451779E | Image | Image | 2/1986 | Ken Hallenbeck, Colorado Springs, Co | |
NE | Albion | 4173 | The Albion National Bank | 1902 Plain Back | $20 | 4560 | A | T451782E | Image | Image | - | No listing for this note in purchase ledger | |
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | B000152A | B | N/A | Image | Image | - | No listing for this note in purchase ledger | |
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | C000152A | C | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | C000153A | C | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | B000155A | B | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | B000156A | B | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | C000154A | C | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | C000155A | C | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | C000156A | C | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | C000157A | C | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | D000157A | D | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | F000157A | F | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | C000158A | C | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | D000158A | D | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | F000158A | F | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 Cut Sheet | A000211A-F000211A | A-B-C-D-E-F | N/A | Image | Image | 6/1987 | Duane White | |
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 Cut Sheet | A000212A-F000212A | A-B-C-D-E-F | N/A | Image | Image | 6/1987 | Duane White | |
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | E000375A | E | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | E000377A | E | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | E000378A | E | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | B000379A | B | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | C000379A | C | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | D000379A | D | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | E000379A | E | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | B000380A | B | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | C000380A | C | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | D000380A | D | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | E000380A | D | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | B000381A | B | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | C000381A | C | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | D000381A | D | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | E000381A | E | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | C000382A | C | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | D000382A | D | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | E000382A | E | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | C000383A | C | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | D000383A | D | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | E000383A | E | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | C000384A | C | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | D000384A | D | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | E000384A | E | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | C000385A | C | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | D000385A | D | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | E000385A | E | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | F000385A | F | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | C000386A | C | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | D000386A | D | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | E000386A | E | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | F000386A | F | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | C000387A | C | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | D000387A | D | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | E000387A | E | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | F000387A | F | N/A | Note was not scanned | - | No listing for this note in purchase ledger | ||
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | A000899A | A | N/A | Image | Image | "BANK" spelled "BAHK" on note | 11/19/1971 | Hickman & Waters, Des Moines, IA |
NE | Albion | 4173 | The Albion National Bank | 1929 Type 1 | $10 | F000967A | F | N/A | Image | Image | - | No listing for this note in purchase ledger | |
NE | Alliance | 4226 | The First National Bank of | 1882 Brown Back | $5 | 1071 | D | N788559 | Image | Image | 7/1999 | eBay auction | |
NE | Alliance | 4226 | The First National Bank of | 1902 Plain Back | $10 | 6310 | A | D952552E | Image | Image | 1973 | Dale Milby Collection, Fullerton, NE | |
NE | Alliance | 4226 | The First National Bank of | 1902 Plain Back | $10 | 9524 | B | 9524 | Image | Image | 5/23/1974 | Oswin Keifer, Sr. Collection, Bostwick, NE | |
NE | Alliance | 4226 | The First National Bank of | 1929 Type 1 | $10 | F000521A | F | N/A | Image | Image | 1973 | Dale Milby Collection, Fullerton, NE | |
NE | Alliance | 4226 | The First National Bank of | 1929 Type 1 | $20 | B000056A | B | N/A | Image | Image | 1973 | Dale Milby Collection, Fullerton, NE | |
NE | Alliance | 5657 | The Alliance National Bank | 1882 Value Back | $10 | 5031 | E | U449489 | Image | Image | 5/23/1974 | Oswin Keifer, Sr. Collection, Bostwick, NE | |
NE | Alliance | 5657 | Alliance National Bank | 1902 Plain Back | $10 | 2006 | C | K766658H | Image | Image | 4/9/1970 | Hickman & Waters (Art Kagin), Des Moines, IA | |
NE | Alliance | 5657 | Alliance National Bank | 1902 Plain Back | $20 | 4054 | A | 4054 | Image | Image | 3/1972 | Jim Hosrolbe | |
NE | Alliance | 5657 | Alliance National Bank | 1929 Type 1 | $10 | B000747A | B | N/A | Image | Image | 9/20/1970 | Ell Kay Larson | |
NE | Alliance | 5657 | Alliance National Bank | 1929 Type 1 | $20 | F000125A | F | N/A | Image | Image | 1973 | Dale Milby Collection, Fullerton, NE | |
NE | Alliance | 5657 | Alliance National Bank | 1929 Type 1 | $20 | C000257A | C | N/A | Image | Image | Black overprint very light | 5/23/1974 | Oswin Keifer, Sr. Collection, Bostwick, NE |
NE | Alliance | 13617 | The Nebraska National Bank of | 1929 Type 2 | $5 | A006923 | N/A | N/A | Image | Image | 3/1993 | ANA Early Spring Convention | |
NE | Alliance | 13617 | The Nebraska National Bank of | 1929 Type 2 | $10 | A003598 | N/A | N/A | Image | Image | 1973 | Dale Milby Collection, Fullerton, NE | |
NE | Alliance | 13617 | The Nebraska National Bank of | 1929 Type 2 | $20 | A000773 | N/A | N/A | Image | Image | 12/29/1972 | Trade with Joe Flynn, Kansas City, MO | |
NE | Amherst | 9092 | The First National Bank of | 1902 Plain Back | $10 | 3833 | F | 3833 | Image | Image | Red rubber stamped president signature | 5/23/1974 | Oswin Keifer, Sr. Collection, Bostwick, NE |
NE | Amherst | 9092 | The First National Bank of | 1929 Type 1 | $10 | B000268A | B | N/A | Image | Image | 8/1969 | Trade with Robert A. Condo, Drayton Plains, MI | |
NE | Arapahoe | 3302 | The First National Bank of | 1882 Brown Back | $5 | 429 | B | B313650 | Image | Image | 6/25/1981 | Trade at Memphis show | |
NE | Arlington | 4583 | The First National Bank of | 1902 Plain Back | $10 | 2429 | A | 2429 | Image | Image | 5/23/1974 | Oswin Keifer, Sr. Collection, Bostwick, NE | |
NE | Arlington | 4583 | The First National Bank of | 1929 Type 1 | $10 | D000050A | D | N/A | Image | Image | 5/14/1974 | Lyn Knight, Overland Park, KS | |
NE | Arlington | 4583 | The First National Bank of | 1929 Type 1 | $10 | C000066A | C | N/A | Image | Image | - | No listing for this note in purchase ledger | |
NE | Ashland | 2121 | The First National Bank of | Original | $1 | 590 | B | D610627 | Image | Image | The note was not reported at time Walton published his book in 1978, and is the only Nebraska charter in the book that is not represented with an illustration of a note or proof. | 12/7/1995 | Spink America Live Auction #8323, Lot #2448, via Lyn Knight, Overland Park, KS |
NE | Ashland | 2921 | The National Bank of | 1882 Brown Back | $20 | 212 | A | X579379 | Image | Image | 5/23/1974 | Oswin Keifer, Sr. Collection, Bostwick, NE | |
NE | Ashland | 2921 | The National Bank of | 1902 Plain Back | $10 | 6781 | D | 6781 | Image | Image | 7/19/1969 | Brandeis Department Store, Omaha, NE | |
NE | Ashland | 2921 | The National Bank of | 1929 Type 1 | $5 | B001973A | B | N/A | Image | Image | 1973 | Dale Milby Collection, Fullerton, NE | |
NE | Ashland | 2921 | The National Bank of | 1929 Type 1 | $10 | B000532A | B | N/A | Image | Image | - | No listing for this note in purchase ledger | |
NE | Ashland | 2921 | The National Bank of | 1929 Type 1 | $10 | B000817A | B | N/A | Image | Image | 5/23/1974 | Oswin Keifer, Sr. Collection, Bostwick, NE | |
NE | Ashland | 2921 | The National Bank of | 1929 Type 1 | $10 | C000819A | C | N/A | Image | Image | 1973 | Dale Milby Collection, Fullerton, NE | |
NE | Ashland | 2921 | The National Bank of | 1929 Type 1 | $20 | B000025A | B | N/A | Image | Image | 1973 | Dale Milby Collection, Fullerton, NE | |
NE | Ashland | 2921 | The National Bank of | 1929 Type 2 | $5 | A000111 | N/A | N/A | Image | Image | 3/4/2016 | ANA National Money Show, Dallas, TX | |
NE | Ashland | 13435 | The Farmers & Merchants National Bank of | 1929 Type 2 | $10 | A000193 | N/A | N/A | Image | Image | 5/23/1974 | Oswin Keifer, Sr. Collection, Bostwick, NE | |
NE | Ashland | 13435 | The Farmers & Merchants National Bank of | 1929 Type 2 | $20 | A000077 | N/A | N/A | Image | Image | 1973 | Dale Milby Collection, Fullerton, NE | |
NE | Ashland | 13435 | The Farmers & Merchants National Bank of | 1929 Type 2 | $50 | A000203 | N/A | N/A | Image | Image | 8/17/1971 | Jim McKee, Lincoln, NE | |
NE | Ashland | 13435 | The Farmers & Merchants National Bank of | 1929 Type 2 | $50 | A000228 | N/A | N/A | Image | Image | 6/7/1971 | Fred Sweeney Rare Coins, Kansas City, MO | |
NE | Atkinson | 6489 | The First National Bank of | 1902 Plain Back | $20 | 3881 | B | 3881 | Image | Image | 2/16/1978 | Trade with Curtis Iversen, Sioux City, IA | |
NE | Atkinson | 6489 | The First National Bank of | 1929 Type 1 | $20 | D000080A | D | N/A | Image | Image | 7/19/1973 | Frank at Bruning State Bank, Bruning, NE | |
NE | Auburn | 3343 | The First National Bank of | 1902 Plain Back | $10 | 4607 | E | 4607 | Image | Image | - | No listing for this note in purchase ledger | |
NE | Auburn | 3343 | The First National Bank of | 1902 Plain Back | $20 | 4329 | B | 4329 | Image | Image | 7/19/1969 | Brandeis Department Store, Omaha, NE | |
NE | Auburn | 3343 | The First National Bank of | 1929 Type 1 | $10 | F000014A | F | N/A | Image | Image | 1973 | Dale Milby Collection, Fullerton, NE | |
NE | Auburn | 3343 | The First National Bank of | 1929 Type 1 | $5 | E000193A | E | N/A | Image | Image | - | No listing for this note in purchase ledger | |
NE | Auburn | 3343 | The First National Bank of | 1929 Type 1 | $10 | B000257A | B | N/A | Image | Image | 1973 | Dale Milby Collection, Fullerton, NE | |
NE | Auburn | 3343 | The First National Bank of | 1929 Type 1 | $10 | F000325A | F | N/A | Image | Image | - | No listing for this note in purchase ledger | |
NE | Auburn | 3628 | The Carson National Bank of | 1902 Plain Back | $20 | 5275 | B | H515365D | Image | Image | 5/23/1974 | Oswin Keifer, Sr. Collection, Bostwick, NE | |
NE | Auburn | 3628 | The Carson National Bank of | 1902 Plain Back | $20 | 9768 | B | 9768 | Image | Image | 4/2012 | Don C. Kelly, Oxford, OH | |
NE | Auburn | 3628 | The Carson National Bank of | 1929 Type 1 | $10 | D000533A | D | N/A | Image | Image | 1973 | Dale Milby Collection, Fullerton, NE | |
NE | Auburn | 3628 | The Carson National Bank of | 1929 Type 1 | $20 | B000115A | B | N/A | Image | Image | 5/23/1974 | Oswin Keifer, Sr. Collection, Bostwick, NE | |
NE | Auburn | 3628 | The Carson National Bank of | 1929 Type 2 | $10 | A001356 | N/A | N/A | Image | Image | 3/1981 | Trade with Curtis Iversen, Sioux City, IA | |
NE | Aurora | 2897 | The First National Bank of | 1902 Date Back | $10 | 490 | E | K320636 | Image | Image | 5/23/1974 | Oswin Keifer, Sr. Collection, Bostwick, NE | |
NE | Aurora | 2897 | The First National Bank of | 1929 Type 1 | $20 | D000072A | D | N/A | Image | Image | - | No listing for this note in purchase ledger | |
NE | Aurora | 8246 | The Fidelity National Bank of | 1902 Date Back | $20 | 2566 | B | Z592960A | Image | Image | 1973 | Dale Milby Collection, Fullerton, NE | |
NE | Aurora | 8246 | The Fidelity National Bank of | 1902 Plain Back | $10 | 3707 | D | V767367B | Image | Image | 5/23/1974 | Oswin Keifer, Sr. Collection, Bostwick, NE | |
NE | Aurora | 9056 | The Aurora National Bank | 1902 Date Back | $10 | 3753 | F | Y759133A | Image | Image | 5/23/1974 | Oswin Keifer, Sr. Collection, Bostwick, NE | |
NE | Bancroft | 8863 | The First National Bank of | 1902 Plain Back | $10 | 3097 | E | K512129H | Image | Image | 7/1979 | Allen Mincho | |
NE | Bancroft | 8863 | The First National Bank of | 1929 Type 1 | $20 | B000083A | B | N/A | Image | Image | 1973 | Dale Milby Collection, Fullerton, NE | |
NE | Bancroft | 8863 | The First National Bank of | 1929 Type 2 | $10 | A000029 | N/A | N/A | Image | Image | 4/29/1992 | Lyn Knight, Overland Park, KS | |
NE | Bayard | 9666 | The First National Bank of | 1902 Plain Back | $10 | 4798 | C | 4798 | Image | Image | 5/23/1974 | Oswin Keifer, Sr. Collection, Bostwick, NE | |
NE | Bayard | 9666 | The First National Bank of | 1902 Plain Back | $20 | 2305 | A | U526753B | Image | Image | - | No listing for this note in purchase ledger | |
NE | Bayard | 9666 | The First National Bank of | 1929 Type 1 | $10 | F000212A | F | N/A | Image | Image | 1973 | Dale Milby Collection, Fullerton, NE | |
NE | Bayard | 9666 | The First National Bank of | 1929 Type 1 | $20 | A000099A | A | N/A | Image | Image | 6/2000 | Lowell Horwedel | |
NE | Bayard | 9666 | The First National Bank of | 1929 Type 1 | $20 | E000022A | N/A | N/A | Image | Image | 1973 | Dale Milby Collection, Fullerton, NE | |
NE | Bazile Mills | 8469 | The First National Bank of | 1902 Date Back | $20 | 1201 | B | Y755901A | Image | Image | 10/1990 | Mid America | |
NE | Beatrice | 2357 | The First National Bank of | 1882 Brown Back | $20 | 4333 | A | E293416E | Image | Image | 7/19/1969 | Brandeis Department Store, Omaha, NE | |
NE | Beatrice | 2357 | The First National Bank of | 1902 Plain Back | $10 | 10053 | B | 10053 | Image | Image | 8/30/2977 | Trade with Ed Bishop, Fremont, NE | |
NE | Beatrice | 2357 | The First National Bank of | 1929 Type 1 | $10 | B001009A | B | N/A | Image | Image | 1973 | Dale Milby Collection, Fullerton, NE | |
NE | Beatrice | 2357 | The First National Bank of | 1929 Type 1 | $20 | D000085A | D | N/A | Image | Image | - | No listing for this note in purchase ledger | |
NE | Beatrice | 2357 | The First National Bank of | 1929 Type 1 | $20 | D000590A | D | N/A | Image | Image | 10/16/1969 | PNG Ossie's Coin Shop, Allentown, PA | |
NE | Beatrice | 2357 | The First National Bank of | 1929 Type 2 | $10 | A000051 | N/A | N/A | Image | Image | 1973 | Dale Milby Collection, Fullerton, NE | |
NE | Beatrice | 3081 | The Beatrice National Bank | 1882 Brown Back | $5 | 3234 | D | M668209 | Image | Image | 11/17/1981 | Trade with Al Armstrong, Scottsbluff, NE | |
NE | Beatrice | 3081 | The Beatrice National Bank | 1902 Date Back | $10 | 4400 | F | M235983A | Image | Image | - | No listing for this note in purchase ledger | |
NE | Beatrice | 3081 | The Beatrice National Bank | 1902 Plain Back | $10 | 9769 | E | V380961D | Image | Image | 5/23/1974 | Oswin Keifer, Sr. Collection, Bostwick, NE | |
NE | Beatrice | 3081 | The Beatrice National Bank | 1902 Plain Back | $10 | 14311 | E | A553783K | Image | Image | 4/14/1973 | Russell Thatcher, Lincoln, NE | |
NE | Beatrice | 3081 | The Beatrice National Bank | 1929 Type 1 | $20 | E000341A | E | N/A | Image | Image | 11/27/1970 | Twin City Stamp & Coin, MN | |
NE | Beatrice | 3081 | The Beatrice National Bank | 1929 Type 1 | $10 | A000874A | A | N/A | Image | Image | 5/23/1975 | trade with Curtis Iversen, Sioux City, IA | |
NE | Beatrice | 3081 | The Beatrice National Bank | 1929 Type 1 | $20 | A000138A | A | N/A | Image | Image | Heat damaged note | - | No listing for this note in purchase ledger |
NE | Beatrice | 3081 | The Beatrice National Bank | 1929 Type 2 | $10 partial uncut sheet | A002339-A002340 | N/A | N/A | Image | Image | 6/1985 | Frank Nowak, The Vault, Prescott, AZ | |
NE | Beatrice | 3081 | The Beatrice National Bank | 1929 Type 2 | $10 uncut sheet | A002353-A002358 | N/A | N/A | Image | Image | 6/1994 | Virg Marshall III, Wymore, NE | |
NE | Beatrice | 4148 | The German National Bank of | 1882 Brown Back | $5 | 4131 | C | T499249T | Image | Image | 8/30/1981 | Trade with Al Armstrong, Scottsbluff, NE | |
NE | Beatrice | 4185 | The Nebraska National Bank of | 1882 Brown Back | $5 | 69 | B | H812191 | Image | Image | 2/1983 | Discovery note for this bank; Nelson Clark | |
NE | Beemer | 6818 | The First National Bank of | 1902 Plain Back | $10 | 3016 | E | M384273E | Image | Image | female assistant cashier signature | 9/1968 | Robert A. Condo, Drayton Plains, MI |
NE | Beemer | 6818 | The First National Bank of | 1902 Plain Back | $10 | 3892 | F | 3892 | Image | Image | 5/23/1974 | Oswin Keifer, Sr. Collection, Bostwick, NE | |
NE | Beemer | 6818 | The First National Bank of | 1902 Plain Back | $10 | 4112 | D | 4112 | Image | Image | 1973 | Dale Milby Collection, Fullerton, NE | |
NE | Beemer | 6818 | The First National Bank of | 1929 Type 1 | $10 | F000242A | F | N/A | Image | Image | 5/11/1971 | Hickman and Waters, Des Moines, IA | |
NE | Beemer | 6818 | The First National Bank of | 1929 Type 2 | $10 | A000089 | N/A | N/A | Image | Image | 1973 | Dale Milby Collection, Fullerton, NE | |
NE | Belden | 10025 | The First National Bank of | 1902 Plain Back | $10 | 3707 | C | A564739K | Image | Image | 5/23/1974 | Oswin Keifer, Sr. Collection, Bostwick, NE | |
NE | Belden | 10025 | The First National Bank of | 1902 Plain Back | $10 | 3733 | C | 3733 | Image | Image | 11/21/1969 | Dean Oakes, A&A Coins, Iowa City, IA | |
NE | Belden | 10025 | The First National Bank of | 1929 Type 1 | $10 | B000255A | B | N/A | Image | Image | 1973 | Dale Milby Collection, Fullerton, NE | |
NE | Belden | 10025 | The First National Bank of | 1929 Type 1 | $20 | B000061A | B | N/A | Image | Image | 6/28/1968 | Rare Coin Company of America (Chicago, IL) | |
